Programme | Spin Speed | |
---|---|---|
Default | Available | |
Cotton | 1400 rpm | All |
Cotton Eco | 1400 rpm | All |
TurboClean 39 | 1200 rpm | 400 to 1400 rpm |
Mixed Fabric | 1000 rpm | All |
Easy Care | 1400 rpm | All |
Quiet Wash | 800 rpm | Up to 1000 rpm |
Allergy Care | 1400 rpm | All |
Delicates | 800 rpm | Up to 800 rpm |
Hand/Wool | 800 rpm | Up to 800 rpm |
Sportswear | 800 rpm | Up to 800 rpm |
Quick 14 | 400 rpm | All |
Duvet | 1000 rpm | Up to 1000 rpm |
Actual maximum spin speed may vary depending on the load conditions. The values above are rounded to the nearest hundred.